Most Recent Leechburg Homes For Sale
| View All Leechburg Homes For Sale | ||
|
890 Talon Ct, Leechburg, PA 15656 | $129,999 3 beds 2.5 baths |
|
308 1/2 Grant Ave, Leechburg, PA 15656 | $69,000 2 beds 1 bath |
|
55 Jennifer St, Leechburg, PA 15656 | $34,500 2 beds 1 bath |
Real Estate Resources |
Leechburg Apartments
There are 84 apartments found in and near the Leechburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings